| DATE | TIME | VI | VII | VIII | * | TIME | IX | X | |
| 12.10.17 | 7.30 AM | GK | TH.LAN | TH.LAN | * | 7.00AM |
NORMAL CLASSES WILL BE HELD |
||
| 13.10.17 | 7.30 AM | COM.THE | COM.THE | COM.THE | * | 7.00AM | |||
| 14.10.17 | 7.30 AM | COM.PRA | PT | ORAL C.S | * | 7.00AM | |||
| 16.10.17 | 7.30 AM | ORAL C.S | COM.PRA | PT | * | 7.00AM | |||
| 17.10.17 | 7.30 AM | PT | ORAL C.S | COM.PRAC | * | 7.00AM | |||
| 09.11.17 | 8.00AM | MATH | VERN | HIST | * | 8.00AM | HIST | GEO | |
| 11.11.17 | 8.00AM | ** | ** | ** | * | 8.00AM | GEO | HIST | |
| 13.11.17 | 8.00AM | HIST | GEO | MATH | * | 8.00AM | PH.SC | L.SC | |
| 15.11.17 | 8.00AM | GEO | HIST | VERN | * | 8.00AM | L.SC | PH.SC. | |
| 16.11.17 | 8.00AM | ENGB | ENGB | ENGB | * | ** | ** | ** | |
| 17.11.17 | 8.00AM | ** | ** | ** | * | 8.00AM | VERN | VERN | |
| 18.11.17 | 8.00AM | SC | SC | GEO | * | 8.00AM | ENGB | ENGB | |
| 20.11.17 | 8.00AM | VERN | MATH | SC | * | 8.00AM | MATH | MATH | |
